HOSECHEM HPMC is a non-ionic cellulose ether, an odourless, tasteless, non-toxic white powder, soluble in water and most polar organic solvents. The aqueous solution has surface activity, high transparency and stable performance. It has the characteristics of thickening, bonding, dispersing, emulsifying, film-forming, suspending, adsorbing, gelling, surface activity, retaining water and protecting colloid.
PRODUCT PACKAGE
- Net Weight 25kg/bag,paper plastic composite bag lined with PE film bag.
- Blank bags or OEM bags are available.
PRODUCT SPECIFICATIONS
| Technical Index | Unit | Standard Specifications |
|---|---|---|
| Appearance | – | White Powder |
| Methoxy Content | % | 19.0 – 30.0 |
| Hydroxypropyl Content | % | 4.0 – 12.0 |
| Moisture Content | % | ≤ 5.0 |
| Ash Content | % | ≤ 3.0 |
| Gel Temperature | ℃ | 60 – 90 |
| Water Retention Rate | % | ≥ 92 |
| pH Value (25℃) | – | 5.0 – 8.0 |
| Light Transmittance | % | ≥ 70 |
| Whiteness | % | ≥ 75 |
| Packing Density | g/L | 370 – 420 |
| Fineness (Mesh) | Mesh | 100 Mesh > 96% / 80 Mesh 100% |
PRODUCT APPLICATIONS
| Applications | HS-M04T | HS-M4K | HS-M40K | HS-M75K | HS-M100K | HS-M150K | HS-M200K |
|---|---|---|---|---|---|---|---|
| Tile Adhesives | ● | ● | ● | ● | ● | ● | ● |
| Wall Putty & Skim Coat | ● | ● | ● | ● | ● | ||
| EIFS / ETICS | ● | ● | ● | ● | ● | ||
| Self-leveling Compounds | ● | ● | ● | ● | |||
| Tile Grouts / Joints Filler | ● | ● | ● | ● | ● | ● | ● |
| Grouts | ● | ● | ● | ● | |||
| Repair Mortar | ● | ● | ● | ● | ● | ● | |
| Plasters / Render | ● | ● | ● | ● | ● | ||
| Waterproofing Mortar | ● | ● | ● | ● | ● | ||
| Ceramics | ● | ● | ● |











Reviews
There are no reviews yet.