PRODUCT INTRODUCTION
HOSECHEMTM HEMC is made from highly pure cotton-cellulose by reaction of etherification under alkaline conditions.It is excellent in water solubility, water retention, surface activity, thickening, film formation, adhesion, suspension, and high-temperature resistance, etc.
It could be soluble in water to form a transparent solution and widely used in construction and building material, dry mix mortar industry. The market for HEMC in the paint industry is growing steadily due to its wide range of benefits and its compatibility with various paint formulations. It is commonly used in both water-based and solvent-based paints, making it a versatile choice for manufacturers.
PRODUCT SPECIFICATIONS
| Technical Index | Unit | Standard Specifications |
|---|---|---|
| Appearance | – | White Powder |
| Hydroxyethyl Content | % | 8.0 – 15.0 |
| Methyl Content | % | 18.0 – 24.0 |
| Moisture Content | % | ≤ 5.0 |
| Ash Content | % | ≤ 3.0 |
| Gel Temperature | ℃ | 60 – 80 |
| pH Value (25℃) | – | 5.0 – 8.0 |
| Light Transmittance | % | ≥ 70 |
| Whiteness | % | ≥ 75 |
| Packing Density | g/L | 300 – 450 |
| Fineness (Mesh) | Mesh | 100 Mesh > 98.5% / 80 Mesh 100% |
PRODUCT APPLICATIONS
| Applications | HS-E75K | HS-E100K | HS-E150K | HS-E200K |
|---|---|---|---|---|
| Tile Adhesives | ●● | ●●● | ●●● | ●● |
| Wall Putty & Skim Coat | ●● | ●●● | – | – |
| EIFS / ETICS | ●● | ●●● | ●●● | ●●● |
| Grouts | – | – | ●●● | ●● |
| Plasters / Render | ●● | ●●● | ●●● | – |
| Paints & Coatings | ●●● | ●●● | – | – |





Reviews
There are no reviews yet.